Comprehensive Information Detailed Description: | ||||||
Product Detailed | Product: | Aluminium Profile With Reasonable Price and Superior Quality /OEM/ODM offer | ||||
Material: | 100% alloy : 6063-T5, 6061-T6 | |||||
Surface: | Powder Coating, Anodizing, Electrophoresis,Wooden grain | |||||
Annealing | T5, T6 | |||||
Colour: | Natural | Silver | Champagne | Brown | Black | |
Green | White | Blue | Wooden | Customization | ||
Shape: | Square | Round | Flat | Oval | Customization | |
Thickness(mm): | <0.8 | 1.2 | 1.4 | 1.6 | OEM | |
Length: | Normal=6m | 3m-6m | customized size | |||
Brand : | SYNERGY | |||||
Application: | Building, Production Line, Decoration, Industrial, Transportation, Door & window, furniture,construction,etc. | |||||
MOQ: | 500kg for each item | |||||
OEM service: | customers drawing or samples or design service offered | |||||
Delivery time: | Die/Mould: 15to 25 days after drawings are confirmed & down payment. | |||||
Production completed: 25-30days after sample confirmed & down payment. | ||||||
Package: | 1.Inside : packed with the plastic protective film or customized | |||||
2.Outside:packed with waterproof kraft paper | ||||||
3. Packed according to customer request. | ||||||
settlement term: | charge by final actual weight or by theoretical weight as per drawing. | |||||
production capacity: | 2400-3000 Metric tonnes monthly. | |||||
Production guarantee: | Surface color can be stable for 10~20 years indoor using. | |||||
Port: | FOB Shanghai | |||||
Machining: | cutting,punching,drilling,milling,CNC available | |||||
Advantages/Features | 1.corrosion-resistant,durable,shining | |||||
2.Air-proof ,water-proof ,anti-aging ,heat insulation ,thermal insulation, resist impacts | ||||||
3.High weather resistant,abrasion resistant and corrosion resistant | ||||||
4.Environmentally-friend | ||||||
5.Inviting and modern area appearance |